Spectrum Vision Partners — Patient Access ROI
Supporting OCLI Vision · Prepared September 13, 2026 · Active scenario: Base
The monthly price is an example from a case study, not a confirmed quote. Numbers marked Estimate have not been checked by Spectrum.
Results for each option
| Metric | Conservative | Base | Upside |
|---|
| Extra appointments attended each month | Not calculated | Not calculated | Not calculated |
| Monthly value before Vocca’s costs | Not calculated | Not calculated | Not calculated |
| Vocca monthly price | Not calculated | Not calculated | Not calculated |
| All Vocca monthly costs | Not calculated | Not calculated | Not calculated |
| Monthly value after Vocca’s costs | Not calculated | Not calculated | Not calculated |
| First-year value after all costs | Not calculated | Not calculated | Not calculated |
| Return on monthly spending (%) | Not calculated | Not calculated | Not calculated |
| Months to earn back the setup cost | Not calculated | Not calculated | Not calculated |
| Extra visits needed to cover the monthly cost | Not calculated | Not calculated | Not calculated |
| Staff hours saved each month | Not calculated | Not calculated | Not calculated |
Numbers used — Base option
| Number | Value | Status |
|---|
| Providers using Vocca | Enter a number | Enter a number |
| Monthly price per provider | $350 | Estimate |
| One-time setup cost | Enter a number | Enter a number |
| Other monthly costs of using Vocca | Enter a number | Enter a number |
| Appointment requests that never get booked each month | Enter a number | Enter a number |
| What % could book and attend because of Vocca? | Enter a number | Enter a number |
| How many extra appointments can you offer each month? | Enter a number | Enter a number |
| Money kept from each extra visit | Enter a number | Enter a number |
Fewer missed appointments: not included. Lower costs: not included. Unbooked appointment requests: entered as one number.
Meeting notes and next steps
- Nancy's priority
- Not entered
- Numbers still needed and who will provide them
- Not entered
- What success looks like
- Not entered
- Person leading the rollout
- Not entered
- Next meeting date
- Not entered